Clubman and Veterans Trophy Table - 2009 Season

 

Clubman Trophy  2009
Best 10 racing or volunteer points score count for the trophy
    Racing points  total Vol pts TOTAL
  29/4. 27/5. 7/6. 10/6. 21/6. 24/6. 8/7. 22/7. 5/.8. 12/8. 6/9. 13/9. 4/10.            
O.Walker 13 5 8 11 14 13 6 9 4 7 16 0 3     91   16 107
C.Derrick 10 5 11 13 10 12 6 5 5 3 11 13 0     91   15 106
L.Humphrey 0 0 0 0 0 0 0 0 0 0 0 13 2     13   90 103
M.Gibbons 12 0 0 11 10 14 2 13 5 5 12 15 0     97   5 102
M.Twitchett 0 8 11 0 12 13 0 9 0 0 13 11 0     77   24 101
P.Abbott 0 0 0 0 0 0 0 0 0 0 0 0 0     0   93 93
A.Walker 0 0 15 11 9 0 0 0 6 0 0 0 0     41   23 64
A.Sykes 14 0 0 14 0 0 6 14 0 5 0 0 4     57   0 57
R.Goff 0 0 0 0 8 0 9 0 0 0 0 0 0     17   34 51
E.Hyde 11 0 15 0 11 0 0 11 0 0 0 0 0     48   0 48
S.Clinch 0 0 0 0 0 0 0 0 0 0 0 0 0     0   28 28
M.Burns 0 0 0 0 0 0 0 0 0 0 0 0 0     0   28 28
J.Burns 0 0 0 0 0 0 0 0 0 0 0 0 0     0   25 25
F.Smith 0 0 0 0 0 0 0 0 0 0 0 0 0     0   23 23
A.Brown 0 0 0 0 0 0 0 0 0 0 0 0 0     0   20 20
L.Burns 0 0 0 0 0 0 0 0 0 0 0 0 0     0   18 18
F.Brown 0 0 0 0 0 0 0 0 0 0 0 0 0     0   16 16
P.Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0     0   16 16
J.Bainbridge 0 0 0 0 0 0 0 0 0 0 0 0 0     0   8 8
Veterens Trophy 2009  (Best 4 scores to count)          
  29/4. 27/5. 7/6. 10/6. 21/6. 24/6. 8/7. 22/7. 5/.8. 12/8. 6/9. 13/9. 4/10. total point          
M.Gibbons 0 10 0 0 8 10 10 3 10 9 5 10 0 40          
C.Derrick 8 4 9 10 9 9 5 5 10 4 7 8 0 38          
A.Sykes 9 0 0 9 0 0 4 7 0 3 0 0 0 32          
M.Twitchett 0 5 8 0 7 7 0 6 0 0 9 7 0 31          
A. Walker 0 0 10 7 6 0 0 0 8 0 0 0 0 31          
R.Goff 0 0 0 0 0 6 0 9 0 0 0 0 0 15          
L.Humphrey 0 0 0 0 0 0 0 0 0 0 0 10 0 10