Events Diary / Results - 2008
Click on the event links below to get the result sheet
| Date | Day | Event | Dist | Course | Time |
| 09-Apr | Wed | Evening | 10 mile | G10/38 | 19.00 |
| 20-Apr | Sun | Club (SCCU/CTT entry forms reqd.) | 25mile | G25/53 | 07.00 |
| 23-Apr | Wed | Spring Evening | 10mile | G10/38 | 19.15 |
| 30-Apr | Wed | Evening | 10mile | G10/42 | 19.30 |
| 07-May | Wed | Evening | 10mile | G10/38 | 19.30 |
| 21-May | Wed | Evening | 10mile | G10/38 | 19.30 |
| 01-Jun | Sun | F.W.Evans Open | 25mile | G25/53 | 06.30 |
| 04-Jun | Wed | Inter Club Old Ports | 10mile | G10/38 | 19.30 |
| 12-Jun | Thurs | Inter Club Old Ports | 12.6mile | GS/382 | 19.30 |
| 18-Jun | Wed | Mid Summer Evening 10 | 10mile | G10/38 | 19.30 |
| 22-Jun* | Sun | Inter Club Eagle R.C | 25mile | E1 | 09.00 |
| 29-Jun | Sun | Section 50 (SCCU/CTT entry forms reqd.) | 50mile | G50/53 | 06.00 |
| 02-Jul | Wed | Evening | 10mile | G10/38 | 19.30 |
| 16-Jul | Wed | Evening | 10mile | G10/38 | 19.30 |
| 19-Jul | Sat | Lou Smith (Open) | 10 mile | G10/57 | 06.00 |
| 27-Jul | Sun | Club run and Get Together | 75km | W.W. | 09.00 |
| 30-Jul | Wed | Evening | 10mile | G10/38 | 19.30 |
| Aug | Thur | Surrey Cycle Race League | R/R | New chap | 19.00 |
| 13-Aug | Wed | Thistle Cup | 10mile | G10/38 | 19.15 |
| Sept | Sun | Duo Normand | FRANCE | ||
| 07-Sep | Sun | Club 25 (SCCU/CTT entry forms reqd.) | 25mile | G25/53 | 07.00 |
| 14-Sep | Sun | Club 25 | 25mile | G25/53 | 07.45 |
| 05-Oct | Sun | Hill Climb (Star Hill) | 1mile | GH35 | 09.00 |
| 05-Oct | Sun | Twits 2up TT | 10mile | G10/38 | 10.30 |
| 21-23 Nov | W/E | Ghent 6 Day | |||
| 14-Dec | Sun | Christmas Dinner Run | Venue | TBA | |
| 2009 | Prize Presentation Luncheon | ||||
* revised date
For details of our Club/Social rides click here.