FW Evans Open 25 - 2009 Results

Prize Winners - Congratulations
Pos No. Name Club Age Time A/S
1 110 Ben Instone Scientific-Coaching   52.27  
2 120 Richard Prebble Candi TV-Marshalls Pasta RT   55.11  
3 100 Laurence Harding Shorter Rochford RT   56.02  
4 105 Lee Turner Sigma Sport   57.08  
5 80 Mark Newton Sydenham Wheelers   57.47  
6 20 Paul Thatcher Brighton Mitre CC   58.02  
             
1 65 Douglas Fox Crawley Wheelers 53 1.12.43 +13.46
2 46 Don Parker Brighton Mitre CC 60 1.16.37 +12.27
3 113 Sholto Haggart Brighton Mitre CC 55 1.13.49 +12.24
4 71 Neil Colvin 7 Oaks Tri 52 1.12.11 +12.06
5 100 Laurence Harding Shorter Rochford RT 43 1.07.30 +11.28
6 120 Richard Prebble Candi TV-Marshalls Pasta RT 41 1.06.30 +11.19
             
1 98 Helen Bullimore Crawley Wheelers W 1.09.59  
2 93 Fiona Lawrence Shorter Rochford RT W 1.10.27  
             
    Team prize Crawley Wheelers      
      Rupert Robinson   58.40  
      Douglas Fox   58.58  
      Stuart Nisbett   59.41  
             
      Total   2.57.19  

 

Full Result Sheet
Pos No Name Club Age Time   Age +/- Ave Spd
1 110 Ben Instone Scientific-Coaching S 52.27     28.60
2 120 Richard Prebble Candi TV-Marshalls Pasta RT 41 55.11   +11.19 27.18
3 100 Laurence Harding Shorter Rochford RT 43 56.02   +11.28 26.77
4 105 Lee Turner Sigma Sport 40 57.08   +08.52 26.25
5 80 Mark Newton Sydenham Wheelers 42 57.47   +09.13 25.96
6 20 Paul Thatcher Brighton Mitre CC 46 58.02   +11.00 25.85
7 95 Iain Brogden Eastbourne Rovers CC 40 58.16   +07.44 25.74
8 41 James Stuart Norwood Paragon S 58.20     25.71
9 116 Rupert Robinson Crawley Wheelers S 58.40     25.57
10 70 Mark Winton Lewes Wanderers CC S 58.57     25.45
11 65 Douglas Fox Crawley Wheelers 53 58.58   +13.45 25.44
12 91 John Archdeacon De Laune CC 41 59.00   +07.30 25.42
13 111 Matt Smith Gemini BC S 59.00     25.42
14 40 Mark Patton Sussex Nomads 48 59.26   +10.38 25.24
15 52 Steve Home Twickenham CC S 59.39     25.15
16 76 Stuart Nisbett Crawley Wheelers S 59.41     25.13
17 115 Michael Valks Sussex Nomads CC S 59.43     25.12
18 57 Ivan Johnson Hastings & St Leonards CC 40 59.58   +06.02 25.01
19 75 Clive Powell GS Stella 42 1.00.01   +06.59 24.99
20 71 Neil Colvin 7 Oaks Tri 52 1.00.06   +12.05 24.96
21 60 Mark Jones GS Stella 49 1.00.12   +10.23 24.92
22 50 Paul Byford GS Stella 43 1.00.15   +07.15 24.90
23 45 Richard Witherspoon GS Stella 42 1.00.26   +06.34 24.82
24 114 Andrew Sykes South Eastern RC 42 1.00.28   +06.32 24.81
25 85 Richard Gifford In-Gear Quickvit RT 46 1.00.29   +08.33 24.80
26 15 James Lett De Laune CC S 1.00.29     24.80
27 87 George Higgs Brighton Excelsior CC 41 1.00.33   +05.57 24.77
28 30 Ian O'Hara Sydenham Wheelers S 1.00.37     24.75
29 63 Mike Davey Giant CC S 1.00.53     24.64
30 104 Edward Hyde South Eastern RC S 1.00.58     24.60
31 56 Rob Sherrin * a3crg 41 1.01.10 Incl 30s LS +05.20 24.52
32 101 Trevor Chilman * Redhill CC 40 1.01.11 Incl 50s LS +04.49 24.52
33 21 Simon Underwood C.C.Topp S 1.01.23     24.44
34 113 Sholto Haggart Brighton Mitre CC 55 1.01.25   +12.24 24.42
35 106 Duncan Murdoch Redhill CC 45 1.01.28   +07.03 24.40
36 31 Dan Falconar Dulwich Paragon CC S 1.01.30     24.39
37 26 Daniel Bartley Redhill CC S 1.01.58     24.21
38 77 Stuart Davis Eastbourne Rovers CC S 1.02.04     24.17
39 86 Kevin Bashford East Grinstead CC 50 1.02.08   +08.59 24.14
40 25 Stuart Medhurst Eastbourne Rovers CC 47 1.02.30   +07.03 24.00
41 102 David Twin Sydenham Wheelers 45 1.02.30   +06.01 24.00
42 112 David Earl Hastings & St Leonards CC 41 1.02.35   +03.55 23.97
43 103 Richard Guy Bec CC S 1.02.37     23.96
44 36 Andrew Green Old Portlians CC 42 1.02.39   +04.21 23.94
45 107 Ed Rieu Sydenham Wheelers 47 1.02.50   +06.43 23.87
46 81 Steve Trott GS Stella 46 1.02.51   +06.11 23.87
47 117 Jamie Beal Hastings & St Leonards CC 45 1.03.28   +05.03 23.63
48 68 Ian Hendry Hastings & St Leonards CC 44 1.03.39   +04.21 23.57
49 99 Mike Levett Lewes Wanderers CC 55 1.03.40   +10.09 23.56
50 61 Richard Tully Anerley BC S 1.03.46     23.52
51 46 Don Parker Brighton Mitre CC 60 1.04.10   +12.27 23.38
52 42 Stuart Edmonds Sussex Nomads CC 42 1.04.14   +02.46 23.35
53 22 Mike Oliver BAA 21st Century Airports 48 1.04.34   +05.30 23.23
54 82 John Allen Redmon CC 49 1.04.37   +05.58 23.21
55 67 Andrew Gibson Gravesend CC 40 1.05.08   +0.52 23.03
56 54 Damon Yates Twickenham CC S 1.05.15     22.99
57 29 Andrew Taylor Crawley Wheelers S 1.05.15     22.99
58 47 Nathan Chamberlain Redhill CC 42 1.05.20   +01.40 22.96
59 96 Geoff Smith Sussex Nomads CC 58 1.05.23   +10.06 22.94
60 88 Alan Lloyd Lewes Wanderers CC 57 1.05.30   +09.25 22.90
61 73 Kevin Burton Eastbourne Rovers CC 53 1.05.58   +06.45 22.74
62 38 Mark Penfold Crawley Wheelers 43 1.07.08   +0.22 22.34
63 32 James Stone West Kent RC S 1.07.09     22.34
64 44 Colin Hathaway Old Portlians CC 48 1.07.10   +02.54 22.33
65 84 David Haggart De Laune CC 48 1.07.16   +02.48 22.30
66 33 John Fox Epsom CC 63 1.07.28   +10.52 22.23
67 53 Ian Leeding Crawley Wheelers 40 1.07.38   -01.38 22.18
68 23 Ben Hardisty East Grinstead CC 50 1.07.42   +03.25 22.16
69 27 Trevor Montague AD  Cycles 55 1.07.58   +05.51 22.07
70 37 Geoff Clifton Redhill CC 50 1.08.00   +03.07 22.06
71 16 Rupert Payne Central Sussex CC 46 1.08.12   +0.50 21.99
72 48 David Bridle Southdown Velo 49 1.08.30   +02.05 21.90
73 64 Bryn Tully Anerley BC 64 1.09.26   +09.29 21.60
74 98 Helen Bullimore Crawley Wheelers W 1.09.59     21.43
75 43 David Cox Easbourne Rovers CC 62 1.10.02   +07.43 21.42
76 24 Stephen Gaston Lewes Wanderers CC 44 1.10.20   -02.20 21.33
77 93 Fiona Lawrence Shorter Rochford RT W 1.10.27     21.29
78 78 Robert Coleman Epsom CC 64 1.10.32   +08.23 21.27
79 17 Colin Gray Norwood Paragon CC 47 1.10.33   -01.00 21.26
80 49 Steve Blake San Fairy Ann Cycling Club S 1.11.25     21.00
81 28 Andrew Parsons Eastbourne Rovers CC 47 1.11.40   -02.07 20.93
82 58 Ian Landless Lewes Wanderers CC 69 1.11.47   +10.06 20.90
83 69 Emma Craddock South Downs Bike W 1.12.45     20.62
84 39 Brian Hill Epsom CC 65 1.13.12   +06.18 20.49
85 19 Phill Pearson Old Portlians CC 60 1.13.37   +03.00 20.38
86 92 Helen Millier Lewes Wanderers CC WV 1.13.44   -1.33 20.34
87 74 David Hickey Crawley Wheelers 67 1.14.24   +06.17 20.16
88 34 Taka Wu Dulwich Paragon CC 50 1.15.38   -04.31 19.83
89 109 Hans Neeser Epsom CC 72 1.16.59   +06.45 19.48
90 14 Colin Shea * San Fairy Ann Cycling Club 49 1.17.55 Incl 5.30 LS -07.20 19.25
91 89 Carol Heritage Addiscombe CC W 1.18.39     19.07
  18 John Percival 34th Nomads CC   DNF      
  79 Steve Avely Tooting BC   DNF      
  108 Alan Symonds Eastbourne Rovers CC   DNF      
  12 Robert Sissons San Fairy Ann Cycling Club   DNS      
  13 Brad Williams Crawley Wheelers   DNS      
  35 Ian Burgess In Gear Quickvit RT   DNS      
  51 Mark McLaughlin Addiscombe CC   DNS      
  55 Max Norrell Giant CC   DNS      
  59 Reade Hartfield Crawley Wheelers   DNS Apol. Recd.    
  62 Mark Pelling In Gear Quickvit RT   DNS      
  66 Shaun Jenkinson East Bradford CC   DNS      
  72 Ade Fadero Sussex Nomads CC   DNS      
  83 Stefano Arcidiacono East Grinstead CC   DNS      
  90 David Pollard In- Gear Quickvit R.T.   DNS      
  94 Clare Istead East Grinstead CC   DNS      
  97 Sara Archdeacon De Laune CC   DNS Apol. Recd.    
  118 Steven Hehir GB Cycles   DNS      
  119 Phil Puttick CCCP   DNS      
                 
    * Late start time included          

START SHEET - 2009

* URGENT * Course change Sunday 31st May - Now on G25/44 - Click below for details

NEW COURSE DETAILS- CLICK HERE

No Name Club Age A/S Cat